MANAGER HILLHOUSE · HHLR ADVISORSCIK 0001762304FORM 13F-HRPERIOD 30 Jun 2026 VERIFIED SOURCE
LATEST SEC ACCEPTANCE14 Aug 2026 · 17:03 ETACCESSION 0000919574-26-005568
CHART 01 / PORTFOLIO DISTRIBUTION
% OF DISCLOSED VALUEHoldings Allocation
DISCLOSED VALUE$832.1M35 POSITIONS
- 01LEGEND BIOTECH CORP20.77%$172.8M
- 02FUTU HLDGS LTD19.92%$165.8M
- 03ARRIVENT BIOPHARMA INC16.40%$136.5M
- 04MARVELL TECHNOLOGY INC5.83%$48.5M
- 05VIPSHOP HLDGS LTD5.53%$46.0M
- 06PDD HOLDINGS INC4.58%$38.1M
- 07KE HLDGS INC3.87%$32.2M
- 08CYTEK BIOSCIENCES INC3.54%$29.5M
- 09ALAMAR BIOSCIENCES INC3.11%$25.9M
- 10OTHER REPORTED POSITIONS16.42%$136.7M
TABLE 01 / QUARTERLY ACTIVITY
Position Changes
- CURRENT PERIOD
- 30 Jun 2026
- PRIOR PERIOD
- 31 Mar 2026
- UNCHANGED
- 16 POSITIONS
- VALUE CHANGE
- -50.3%
TABLE 02 / COMPLETE INFORMATION TABLE
Reported Holdings
35 CURRENT POSITIONS
| # | ISSUER | WEIGHT | SHARES / PRN | DISCLOSED VALUE | ACTIVITY | Q/Q SHARES |
|---|---|---|---|---|---|---|
| 01 | LEGEND BIOTECH CORP | 20.77% | 5,984,550 | $172.83M | UNCHANGED | 0.00% |
| 02 | FUTU HLDGS LTD | 19.92% | 1,768,283 | $165.76M | ADDED | +24.57% |
| 03 | ARRIVENT BIOPHARMA INC | 16.40% | 3,929,117 | $136.50M | UNCHANGED | 0.00% |
| 04 | MARVELL TECHNOLOGY INC | 5.83% | 162,933 | $48.54M | REDUCED | -4.74% |
| 05 | VIPSHOP HLDGS LTD | 5.53% | 3,470,400 | $46.02M | ADDED | +2683.00% |
| 06 | PDD HOLDINGS INC | 4.58% | 500,000 | $38.14M | REDUCED | -88.00% |
| 07 | KE HLDGS INC | 3.87% | 2,218,377 | $32.23M | REDUCED | -47.63% |
| 08 | CYTEK BIOSCIENCES INC | 3.54% | 6,657,030 | $29.49M | UNCHANGED | 0.00% |
| 09 | ALAMAR BIOSCIENCES INC | 3.11% | 956,462 | $25.91M | NEW | NEW |
| 10 | ALIBABA GROUP HLDG LTD | 2.12% | 183,934 | $17.65M | REDUCED | -92.50% |
| 11 | ODYSSEY THERAPEUTICS INC | 1.87% | 831,656 | $15.56M | NEW | NEW |
| 12 | YATSEN HLDG LTD | 1.86% | 4,885,873 | $15.49M | UNCHANGED | 0.00% |
| 13 | NOVABRIDGE BIOSCIENCES | 1.40% | 5,980,568 | $11.66M | UNCHANGED | 0.00% |
| 14 | CONTINEUM THERAPEUTICS INC | 1.32% | 669,337 | $10.97M | UNCHANGED | 0.00% |
| 15 | MAZE THERAPEUTICS INC | 1.31% | 366,028 | $10.92M | UNCHANGED | 0.00% |
| 16 | AGORA INC | 1.01% | 2,098,553 | $8.37M | UNCHANGED | 0.00% |
| 17 | TAIWAN SEMICONDUCTOR MANUFAC | 0.89% | 15,510 | $7.41M | REDUCED | -0.06% |
| 18 | SAGIMET BIOSCIENCES INC | 0.67% | 724,800 | $5.60M | UNCHANGED | 0.00% |
| 19 | NETEASE COM INC | 0.54% | 34,999 | $4.48M | NEW | NEW |
| 20 | GE AEROSPACE | 0.45% | 10,043 | $3.75M | UNCHANGED | 0.00% |
| 21 | LUMENTUM HLDGS INC | 0.34% | 3,300 | $2.83M | ADDED | +120.00% |
| 22 | NVIDIA CORPORATION | 0.34% | 14,054 | $2.81M | ADDED | +112.62% |
| 23 | TUYA INC | 0.33% | 1,564,400 | $2.75M | UNCHANGED | 0.00% |
| 24 | CORNING INC | 0.32% | 10,266 | $2.62M | ADDED | +33.32% |
| 25 | COHERENT CORP | 0.30% | 6,417 | $2.53M | ADDED | +50.11% |
| 26 | WEBULL CORP | 0.24% | 309,857 | $2.02M | REDUCED | -79.34% |
| 27 | INTEL CORP | 0.24% | 14,300 | $2.00M | REDUCED | -50.64% |
| 28 | PACIFIC BIOSCIENCES CALIF IN | 0.19% | 918,892 | $1.54M | UNCHANGED | 0.00% |
| 29 | TEXAS INSTRS INC | 0.17% | 4,800 | $1.43M | NEW | NEW |
| 30 | MOGU INC | 0.17% | 847,510 | $1.42M | UNCHANGED | 0.00% |
| 31 | GOSSAMER BIO INC | 0.10% | 4,974,041 | $818,727 | UNCHANGED | 0.00% |
| 32 | EQUINOX GOLD CORP | 0.09% | 80,500 | $782,460 | UNCHANGED | 0.00% |
| 33 | ZOOM COMMUNICATIONS INC | 0.09% | 9,010 | $777,653 | NEW | NEW |
| 34 | ALIGOS THERAPEUTICS INC | 0.05% | 76,247 | $439,945 | UNCHANGED | 0.00% |
| 35 | RIDGETECH INC | 0.00% | 136 | $204 | NEW | NEW |
DATA CONTROL / SOURCE VERIFIED
Official SEC filing record
Positions are parsed from the filing's public XML information table and normalized by security identity. Activity compares reported share counts with the immediately preceding reporting period. No mock positions, inferred tickers, or estimated market prices are used.
- SEC ACCEPTED
- 14 Aug 2026 · 17:03 ET
- REPORT DATE
- 30 Jun 2026
- ACCESSION
- 0000919574-26-005568
- DATA PIPELINE
- PRE-FETCHED / PERSISTED