MANAGER DUQUESNE FAMILY OFFICECIK 0001536411FORM 13F-HRPERIOD 30 Jun 2026 VERIFIED SOURCE
LATEST SEC ACCEPTANCE14 Aug 2026 · 15:55 ETACCESSION 0001536411-26-000006
CHART 01 / PORTFOLIO DISTRIBUTION
% OF DISCLOSED VALUEHoldings Allocation
DISCLOSED VALUE$5.2B90 POSITIONS
- 01Natera Inc16.60%$864.9M
- 02Insmed Inc5.68%$295.8M
- 03Taiwan Semiconductor Manufac5.40%$281.6M
- 04Ishares Inc5.07%$264.4M
- 05Amazon Com Inc4.58%$238.6M
- 06Stmicroelectronics N V4.46%$232.4M
- 07Invesco Exchange Traded Fd T3.66%$190.5M
- 08Fox Corp2.78%$144.6M
- 09Ypf Sociedad Anonima2.74%$142.7M
- 10OTHER REPORTED POSITIONS49.04%$2.6B
TABLE 01 / QUARTERLY ACTIVITY
Position Changes
- CURRENT PERIOD
- 30 Jun 2026
- PRIOR PERIOD
- 31 Mar 2026
- UNCHANGED
- 18 POSITIONS
- VALUE CHANGE
- +54.3%
TABLE 02 / COMPLETE INFORMATION TABLE
Reported Holdings
90 CURRENT POSITIONS
| # | ISSUER | WEIGHT | SHARES / PRN | DISCLOSED VALUE | ACTIVITY | Q/Q SHARES |
|---|---|---|---|---|---|---|
| 01 | Natera Inc | 16.60% | 3,186,306 | $864.92M | ADDED | +4.01% |
| 02 | Insmed Inc | 5.68% | 2,774,690 | $295.84M | ADDED | +140.42% |
| 03 | Taiwan Semiconductor Manufac | 5.40% | 589,680 | $281.61M | ADDED | +19.06% |
| 04 | Ishares Inc | 5.07% | 7,664,170 | $264.41M | UNCHANGED | 0.00% |
| 05 | Amazon Com Inc | 4.58% | 1,000,900 | $238.56M | ADDED | +307.20% |
| 06 | Stmicroelectronics N V | 4.46% | 3,102,880 | $232.38M | ADDED | +18.75% |
| 07 | Invesco Exchange Traded Fd T | 3.66% | 895,400 | $190.51M | ADDED | +9.06% |
| 08 | Ypf Sociedad Anonima | 2.74% | 3,138,897 | $142.73M | REDUCED | -3.00% |
| 09 | Cdw Corp | 2.68% | 993,950 | $139.79M | NEW | NEW |
| 10 | Bbb Foods Inc | 2.32% | 2,901,733 | $120.92M | REDUCED | -6.67% |
| 11 | Alphabet Inc | 2.31% | 336,300 | $120.18M | NEW | NEW |
| 12 | Seagate Technology Hldngs Pl | 2.26% | 122,000 | $117.73M | ADDED | +140.63% |
| 13 | Fox Corp | 2.21% | 2,204,600 | $114.99M | NEW | NEW |
| 14 | United Airls Hldgs Inc | 2.07% | 794,795 | $108.08M | ADDED | +202.78% |
| 15 | Sea Ltd | 2.02% | 1,099,905 | $105.40M | UNCHANGED | 0.00% |
| 16 | Newamsterdam Pharma Company | 2.00% | 3,070,146 | $104.05M | UNCHANGED | 0.00% |
| 17 | Ishares Tr | 1.90% | 330,000 | $99.15M | ADDED | +317.72% |
| 18 | Sandisk Corp | 1.52% | 34,900 | $79.35M | REDUCED | -8.53% |
| 19 | Revolution Medicines Inc | 1.44% | 399,587 | $74.83M | ADDED | +26.51% |
| 20 | State Str Spdr S&P 500 Etf T | 1.29% | 90,000 | $67.21M | UNCHANGED | 0.00% |
| 21 | Bitdeer Technologies Group | 1.24% | 4,074,993 | $64.67M | NEW | NEW |
| 22 | Crh Plc | 1.14% | 553,555 | $59.23M | ADDED | +46.62% |
| 23 | Delta Air Lines Inc | 1.08% | 603,000 | $56.48M | NEW | NEW |
| 24 | Tesla Inc | 1.02% | 126,000 | $53.00M | NEW | NEW |
| 25 | Fluor Corp | 0.99% | 982,200 | $51.46M | NEW | NEW |
| 26 | D R Horton Inc | 0.93% | 299,000 | $48.70M | NEW | NEW |
| 27 | Coupang Inc | 0.89% | 2,667,485 | $46.33M | UNCHANGED | 0.00% |
| 28 | Advanced Micro Devices Inc | 0.81% | 72,900 | $42.35M | NEW | NEW |
| 29 | Palo Alto Networks Inc | 0.76% | 116,650 | $39.78M | NEW | NEW |
| 30 | Cleveland-Cliffs Inc New | 0.76% | 4,216,184 | $39.59M | ADDED | +82.25% |
| 31 | Hut 8 Corp | 0.70% | 314,150 | $36.27M | NEW | NEW |
| 32 | Caris Life Sciences Inc | 0.65% | 1,894,450 | $33.76M | UNCHANGED | 0.00% |
| 33 | Global X Fds | 0.58% | 328,800 | $30.02M | REDUCED | -15.13% |
| 34 | Fox Corp | 0.57% | 632,600 | $29.63M | NEW | NEW |
| 35 | Woodward Inc | 0.55% | 67,194 | $28.59M | REDUCED | -68.21% |
| 36 | Meta Platforms Inc | 0.54% | 50,000 | $28.16M | NEW | NEW |
| 37 | Nuvation Bio Inc | 0.49% | 4,539,800 | $25.79M | UNCHANGED | 0.00% |
| 38 | Protagonist Therapeutics Inc | 0.49% | 208,900 | $25.61M | ADDED | +30.81% |
| 39 | Roku Inc | 0.49% | 184,055 | $25.43M | REDUCED | -75.47% |
| 40 | Cavco Inds Inc Del | 0.47% | 39,500 | $24.27M | NEW | NEW |
| 41 | Adma Biologics Inc | 0.45% | 2,784,110 | $23.30M | ADDED | +80.13% |
| 42 | Hyperliquid Strategies Inc | 0.44% | 2,941,500 | $23.15M | NEW | NEW |
| 43 | Rambus Inc Del | 0.44% | 173,000 | $22.96M | NEW | NEW |
| 44 | Rhythm Pharmaceuticals Inc | 0.43% | 203,618 | $22.61M | NEW | NEW |
| 45 | Champion Homes Inc | 0.43% | 254,400 | $22.42M | NEW | NEW |
| 46 | Daktronics Inc | 0.42% | 1,123,109 | $21.97M | ADDED | +99.62% |
| 47 | Purecycle Technologies Inc | 0.42% | 2,681,415 | $21.75M | ADDED | +178.39% |
| 48 | Southern Copper Corp | 0.41% | 123,060 | $21.44M | ADDED | +1.00% |
| 49 | Linde Plc | 0.41% | 41,200 | $21.38M | UNCHANGED | 0.00% |
| 50 | Entegris Inc | 0.41% | 118,300 | $21.28M | NEW | NEW |
| 51 | Teva Pharmaceutical Inds Ltd | 0.41% | 624,999 | $21.18M | REDUCED | -73.71% |
| 52 | Unity Software Inc | 0.41% | 738,785 | $21.11M | UNCHANGED | 0.00% |
| 53 | Aeva Technologies Inc | 0.40% | 720,175 | $20.68M | NEW | NEW |
| 54 | Riot Platforms Inc | 0.40% | 754,800 | $20.67M | NEW | NEW |
| 55 | Qnity Electronics Inc | 0.39% | 125,655 | $20.52M | UNCHANGED | 0.00% |
| 56 | Equinix Inc | 0.37% | 18,450 | $19.23M | NEW | NEW |
| 57 | Lam Research Corp | 0.36% | 43,600 | $18.89M | NEW | NEW |
| 58 | Definium Therapeutics Inc | 0.32% | 356,600 | $16.77M | NEW | NEW |
| 59 | Belite Bio Inc Sponsored | 0.31% | 106,100 | $16.34M | UNCHANGED | 0.00% |
| 60 | 10X Genomics Inc | 0.30% | 403,100 | $15.46M | NEW | NEW |
| 61 | Wabtec | 0.29% | 56,595 | $15.26M | REDUCED | -40.36% |
| 62 | Eli Lilly & Co | 0.28% | 12,380 | $14.85M | NEW | NEW |
| 63 | Xenon Pharmaceuticals Inc | 0.28% | 238,600 | $14.40M | UNCHANGED | 0.00% |
| 64 | Olema Pharmaceuticals Inc | 0.24% | 986,827 | $12.35M | UNCHANGED | 0.00% |
| 65 | Repligen Corp | 0.20% | 77,400 | $10.56M | NEW | NEW |
| 66 | Rocket Cos Inc | 0.20% | 652,220 | $10.27M | NEW | NEW |
| 67 | Baidu Inc | 0.19% | 88,200 | $10.08M | NEW | NEW |
| 68 | Arm Holdings Plc | 0.19% | 28,090 | $9.96M | REDUCED | -73.67% |
| 69 | Carvana Co | 0.19% | 151,000 | $9.94M | NEW | NEW |
| 70 | Reddit Inc | 0.19% | 56,550 | $9.82M | NEW | NEW |
| 71 | Alcoa Corp | 0.19% | 185,640 | $9.68M | REDUCED | -87.57% |
| 72 | Thermo Fisher Scientific Inc | 0.18% | 19,200 | $9.63M | NEW | NEW |
| 73 | Danaher Corp Del | 0.18% | 50,300 | $9.58M | NEW | NEW |
| 74 | F5 Inc | 0.18% | 22,000 | $9.15M | NEW | NEW |
| 75 | Vista Energy S.A.B. De C.V. | 0.16% | 134,700 | $8.59M | UNCHANGED | 0.00% |
| 76 | Skeena Res Ltd New | 0.15% | 300,200 | $8.00M | NEW | NEW |
| 77 | Jbs N.V. | 0.15% | 655,900 | $7.77M | UNCHANGED | 0.00% |
| 78 | Monte Rosa Therapeutics Inc | 0.14% | 297,600 | $7.20M | NEW | NEW |
| 79 | Relay Therapeutics Inc | 0.13% | 349,000 | $6.53M | NEW | NEW |
| 80 | Dbv Technologies S A Sponsored | 0.12% | 383,363 | $6.29M | UNCHANGED | 0.00% |
| 81 | Ccc Intelligent Solutions Hl | 0.12% | 1,170,900 | $6.04M | NEW | NEW |
| 82 | Uwm Holdings Corporation | 0.11% | 2,583,000 | $5.92M | NEW | NEW |
| 83 | Navitas Semiconductor Corp | 0.11% | 311,100 | $5.58M | NEW | NEW |
| 84 | Solstice Advanced Matls Inc | 0.11% | 62,525 | $5.54M | UNCHANGED | 0.00% |
| 85 | Ftai Aviation Ltd | 0.10% | 20,200 | $5.46M | NEW | NEW |
| 86 | Beam Therapeutics Inc | 0.10% | 153,600 | $5.27M | NEW | NEW |
| 87 | Aurora Innovation Inc | 0.08% | 633,700 | $4.32M | NEW | NEW |
| 88 | Iren Limited | 0.08% | 87,100 | $3.98M | NEW | NEW |
| 89 | Grupo Financiero Galicia S.A | 0.06% | 59,500 | $2.98M | NEW | NEW |
| 90 | Wave Life Sciences Ltd | 0.02% | 173,000 | $1.00M | UNCHANGED | 0.00% |
DATA CONTROL / SOURCE VERIFIED
Official SEC filing record
Positions are parsed from the filing's public XML information table and normalized by security identity. Activity compares reported share counts with the immediately preceding reporting period. No mock positions, inferred tickers, or estimated market prices are used.
- SEC ACCEPTED
- 14 Aug 2026 · 15:55 ET
- REPORT DATE
- 30 Jun 2026
- ACCESSION
- 0001536411-26-000006
- DATA PIPELINE
- PRE-FETCHED / PERSISTED