MANAGER AKRE CAPITAL MANAGEMENTCIK 0001112520FORM 13F-HRPERIOD 30 Jun 2026 VERIFIED SOURCE
LATEST SEC ACCEPTANCE14 Aug 2026 · 12:21 ETACCESSION 0001112520-26-000014
CHART 01 / PORTFOLIO DISTRIBUTION
% OF DISCLOSED VALUEHoldings Allocation
DISCLOSED VALUE$5.1B19 POSITIONS
- 01MASTERCARD INCORPORATED19.95%$1.0B
- 02MOODYS CORP10.23%$524.0M
- 03BROOKFIELD CORP10.08%$516.2M
- 04KKR & CO L P DEL8.93%$457.2M
- 05FAIR ISAAC CORP8.44%$432.3M
- 06ROPER TECHNOLOGIES INC7.77%$398.1M
- 07VISA INC7.44%$381.1M
- 08COSTAR GROUP INC6.47%$331.3M
- 09COPART INC4.39%$225.1M
- 10OTHER REPORTED POSITIONS16.30%$835.1M
TABLE 01 / QUARTERLY ACTIVITY
Position Changes
- CURRENT PERIOD
- 30 Jun 2026
- PRIOR PERIOD
- 31 Mar 2026
- UNCHANGED
- 4 POSITIONS
- VALUE CHANGE
- -16.5%
TABLE 02 / COMPLETE INFORMATION TABLE
Reported Holdings
19 CURRENT POSITIONS
| # | ISSUER | WEIGHT | SHARES / PRN | DISCLOSED VALUE | ACTIVITY | Q/Q SHARES |
|---|---|---|---|---|---|---|
| 01 | MASTERCARD INCORPORATED | 19.95% | 1,989,906 | $1.02B | REDUCED | -12.77% |
| 02 | MOODYS CORP | 10.23% | 1,156,893 | $523.98M | REDUCED | -7.16% |
| 03 | BROOKFIELD CORP | 10.08% | 12,119,927 | $516.19M | REDUCED | -28.82% |
| 04 | KKR & CO L P DEL | 8.93% | 4,981,486 | $457.20M | REDUCED | -25.85% |
| 05 | FAIR ISAAC CORP | 8.44% | 361,826 | $432.30M | REDUCED | -0.53% |
| 06 | ROPER TECHNOLOGIES INC | 7.77% | 1,176,562 | $398.14M | REDUCED | -6.42% |
| 07 | VISA INC | 7.44% | 1,110,881 | $381.13M | REDUCED | -32.21% |
| 08 | COSTAR GROUP INC | 6.47% | 11,699,396 | $331.33M | ADDED | +13.06% |
| 09 | COPART INC | 4.39% | 7,985,808 | $225.12M | REDUCED | -0.16% |
| 10 | OREILLY AUTOMOTIVE INC | 3.89% | 2,161,818 | $199.08M | REDUCED | -44.37% |
| 11 | AIRBNB INC | 3.31% | 1,183,749 | $169.39M | REDUCED | -41.82% |
| 12 | CCC INTELLIGENT SOLUTIONS HL | 3.01% | 29,858,935 | $154.07M | REDUCED | -5.25% |
| 13 | SALESFORCE INC | 2.50% | 817,799 | $128.12M | UNCHANGED | 0.00% |
| 14 | SERVICENOW INC | 2.42% | 1,246,099 | $123.71M | ADDED | +13.68% |
| 15 | GOOSEHEAD INS INC | 0.42% | 443,385 | $21.50M | UNCHANGED | 0.00% |
| 16 | SOPHIA GENETICS SA | 0.42% | 3,719,140 | $21.46M | UNCHANGED | 0.00% |
| 17 | PERIMETER SOLUTIONS INC | 0.17% | 250,000 | $8.91M | UNCHANGED | 0.00% |
| 18 | AMERICAN TOWER CORP NEW | 0.09% | 29,254 | $4.79M | REDUCED | -42.38% |
| 19 | BERKSHIRE HATHAWAY INC DEL | 0.08% | 8,184 | $4.10M | REDUCED | -20.84% |
DATA CONTROL / SOURCE VERIFIED
Official SEC filing record
Positions are parsed from the filing's public XML information table and normalized by security identity. Activity compares reported share counts with the immediately preceding reporting period. No mock positions, inferred tickers, or estimated market prices are used.
- SEC ACCEPTED
- 14 Aug 2026 · 12:21 ET
- REPORT DATE
- 30 Jun 2026
- ACCESSION
- 0001112520-26-000014
- DATA PIPELINE
- PRE-FETCHED / PERSISTED